Rentals
Mini Excavators 
| Model | Max Operating Weight (kg) |
Power (kW) |
Dipper (mm) |
Bucket capacity (m³) |
| 8018X | 1662 | 14.2 | 1261 | 0.02 |
| 8025ZTS | 2685 | 20.9 | 1100 | 0.054 |
| 8030ZTS | 3217 | 20.9 | 1300 | 0.06 |
| 8035ZTS | 3651 | 24.0 | 1525 | 0.06 |
| 8040ZTS | 4300 | 33.1 | 1525 | 0.10 |
| 8045ZTS | 4750 | 33.1 | 1725 | 0.10 |
Excavators 
| Model | Max Operating Weight (kg) |
Power (kW) |
Dipper (mm) |
Bucket capacity (m³) |
| JZ140D* | 15,961 | 72.8 | 2500 | 0.63 |
| JS130LC | 13,428 | 70.5 | 2500 | 0.63 |
| JS220LC | 22,060 | 128 | 3000 | 1.03 |
| JS240LC | 25,920 | 147 | 3090 | 1.35 |
| JS290LC | 30,488 | 161 | 3100 | 1.49 |
| JS360LC | 36,681 | 202 | 3230 | 1.61 |
*Zero Tail Swing
Backhoe Loaders 
| Model | Engine Type | Power (kW) |
Operating Weight (kg) |
Reach Ground Level (mm) |
| 1CX | Perkins 404C-22 | 37.3 | 2790 | 3383 |
| 2CX | JCB Dieselmax | 51.5 | 6354 | 4600 |
| 3CX CENTREMOUNT | JCB Dieselmax T | 74.6 | 8070 | 6520 |
| 3CX SITEMASTER | JCB Dieselmax T | 68.5 | 8070 | 6520 |
| 3CX PC | JCB Dieselmax T | 68.5 | 8070 | 6520 |
| 3CX PC SERVO SLIDE | JCB Dieselmax T | 68.5 | 8070 | 6520 |
| 3CX Road Runner | JCB Dieselmax T | 74.6 | 8070 | 6520 |
| 3CX Contractor APC | JCB Dieselmax T | 74.6 | 8070 | 6520 |
| 4CX Contractor APC | JCB Dieselmax T | 74.6 | 8660 | 6540 |
Wheeled Loaders 
| Model | Operating Weight (kg) |
Power (kW) |
Bucket Capacity (m³) |
Full turn tipping load (kg) |
| 411 HT | 8506 | 74.2 | 1.4 | 5141 |
| 416 HT | 9463 | 97.0 | 1.6 | 6223 |
| 426 EHT | 13,025 | 123 | 2.4 | 7944 |
| 426 EZX | 12,890 | 123 | 2.4 | 8273 |
| 436 EHT | 14,576 | 133 | 2.7 | 9436 |
| 436 EZX | 14,989 | 133 | 2.7 | 9055 |
| 456 EHT | 20,189 | 160 | 3.5 | 12,368 |
| 456 EZX | 18,992 | 160 | 3.5 | 12,577 |
| 434 S-AGRI | 13,120 | 171 | 2.4 | 7650 |
Articulated Dump Trucks* 
| Model | Max.Operating Weight (kg) |
Power (kW) |
Payload Capacity (m³) |
Top speed (kph) |
| 714 | 10,140 | 116 | 13,140 | 40 |
| 718 | 12,450 | 132 | 16,330 | 50 |
Skid Steer Loaders 
| Model | Machine Weight (kg) |
Power (kW) |
Operating Capacity (m³) |
Overall Width (mm) |
| 160 | 2650 | 37.5 | 630 | 1370 |
| 170 | 2715 | 37.5 | 720 | 1520 |
| 170-HF | 2715 | 37.5 | 720 | 1520 |
| 180 | 2740 | 44.7 | 820 | 1600 |
| 180-HF | 2740 | 44.7 | 820 | 1600 |
| 190 | 3710 | 63.0 | 950 | 1690 |
| 190-HF | 3710 | 63.0 | 950 | 1690 |
| 1110 | 3820 | 68.6 | 1150 | 1690 |
| 1110-HF | 3820 | 68.6 | 1150 | 1690 |
Compact Track Loaders 
| Model | Machine Weight (kg) |
Power (kW) |
Operating Capacity (m³) |
Overall Width (mm) |
| 180T | 3680 | 44.7 | 860 | 1680 |
| 180T-HF | 3680 | 44.7 | 860 | 1680 |
| 190T | 4650 | 63.0 | 950 | 1830 |
| 190T-HF | 4650 | 63.0 | 950 | 1830 |
| 1110T | 4960 | 68.6 | 1150 | 1960 |
| 1110T-HF | 4960 | 68.6 | 1150 | 1960 |
Compaction Equipment 
| Model | Operating Weight (kg) |
Working Width (mm) |
Frequency (Hz) |
Centrifugal Force (kN) Amplitude (mm) |
| VM46D | 4600 | 1400 | 32 | 101.6 + 1.8 |
| VM46PD | 4900 | 1400 | 32 | 101.6 + 1.5 |
| VM75D | 7300 | 1750 | 29/36 | 138/84 + 2.0/0.8 |
| VM75PD | 7600 | 1750 | 29/36 | 156/96 + 2.0/0.8 |
| VM115D | 11,300 | 2100 | 31/36 | 261/163 +1.95/0.9 |
| VM115PD | 11,600 | 2100 | 31/36 | 282/176 + 1.95/0.9 |
| VM132D | 13,000 | 2100 | 29/36 | 282/174 + 2.0/0.8 |
| VM132PD | 13,400 | 2100 | 29/36 | 305/188 + 2.0/0.8 |
| VM146D | 14,500 | 2100 | 29/36 | 297/192 + 2.0/0.8 |
| VM146PD | 14,900 | 2100 | 29/36 | 317/205 + 2.0/0.8 |
| VM166D | 16,400 | 2100 | 29/35 | 301/195 + 1.8/0.8 |
| VM166PD | 16,800 | 2100 | 29/35 | 321/208 + 1.8/0.8 |
| VM200D | 19,700 | 2100 | 29/35 | 370/205 + 2.0/0.75 |
| VM200PD | 19,700 | 2100 | 29/35 | 370/205 + 2.0/0.75 |
Fastracs 
| Model | Power (kW/HP) |
Max. Torque (Nm@rpm) |
Gears | Top Speed (kph) |
| 2155 | 119/160 | 641@1500 | 54F/18R | 60 |
| 2170 | 127/170 | 675@1500 | 54F/18R | 60 |
| 3230-65 Plus | 171/230 | 837@1500 | 54F/18R | 65 |
| 3230-65 HGVW | 171/230 | 837@1500 | 54F/18R | 65 |
| 3230-80 HGVW | 171/230 | 837@1500 | 54F/18R | 80 |
| 7200 | 149/200 | 931@1500 | 24F/9R | 70 |
| 7230 | 171/230 | 949@1500 | 24F/9R | 70 |
| 7270 | 194/260 | 990@1500 | 24F/9R | 69 |
| 8250 | 194/260 | 1179@1500 | CVT | 67 |
Rough Terrain Forklifts 
| Model | Operating Weight (kg) |
Power (kW) |
Mast Variants |
Max Reach Height (m) |
| 926-2WD/4WD | 5910 | 63.0 | 4.0 | 3.6/4.5/5.5/6.55 |
| 930-2WD/4WD | 6340 | 63.0 | 4.0 | 3.6/4.5/5.5/6.55 |
| 940-2WD/4WD | 6360 | 63.0 | 4.0 | 3.6/4.5/5.5/6.7 |










